Commit graph

21 commits

Author SHA1 Message Date
a7952792f6 forgejo/v8.0.3 2024-09-12 15:09:43 -04:00
20ae6c1795 forgejo/v8.0.1 2024-08-13 05:11:16 -04:00
1d36074033 forgejo/v8.0.0 2024-08-07 03:14:41 -04:00
3d9c0ff585 v7.0.3 2024-06-04 14:16:35 -04:00
6a24d3ed34 v7.0.2 2024-05-02 14:56:58 -04:00
cda5d52791 x-amz-checksum-algorithm must be md5 for b2 2024-04-30 14:24:15 -04:00
0d5d97e5ec v7.0.1 2024-04-29 10:10:53 -04:00
cd100421a6 v1.21.11+1 2024-04-22 10:54:35 -04:00
c58e568da2 update forgejo 2024-04-05 15:30:23 -04:00
b3033edcfc update forgejo 2024-04-01 10:53:07 -04:00
090eb0d686 update forgejo 2024-03-11 14:07:39 -04:00
9db0bc7c73 update to latest stable 2024-01-16 15:18:59 -05:00
ff9478cc4b update to latest stable 2024-01-15 09:57:57 -05:00
f313245419 update for CVE 2023-12-13 13:37:30 -05:00
cc64568f64 CVE forced upgrade 2023-12-07 10:54:41 -05:00
3437d38091 update to avoid CVE 2023-11-27 09:47:45 -05:00
7f39c68ee1 add a reference 2023-10-23 10:15:08 -04:00
85874b1bbb move forgejo to bos 2023-10-20 09:00:36 -04:00
35fad96d80 tuning, fixes 2023-10-18 14:09:59 -04:00
bf6841b34b move storage to s3 (b2) 2023-10-18 11:15:41 -04:00
db7c4e33de initial import of https://git.mat.services/mat/fly-apps 2023-10-17 16:36:25 -04:00