Bulk load + TPS with reiserfs. TPS is flakey for some reason...

This commit is contained in:
Sears Russell 2005-03-25 12:03:51 +00:00
parent 47bf885385
commit b06a4e2b25
15 changed files with 536 additions and 601 deletions

View file

@ -1,11 +1,10 @@
1 0.169166666666667
25000 1.36666666666667
50000 2.52533333333333
75000 3.968
100000 4.92216666666667
125000 6.06716666666667
150000 7.8355
175000 8.784
200000 9.78133333333333
225000 10.8778333333333
250000 12.1231666666667
25000 3.85466666666667
50000 7.72733333333333
75000 12.2743333333333
100000 15.39
125000 19.401
150000 24.592
175000 27.568
200000 30.9311666666667
225000 34.718
250000 39.0388333333333

View file

@ -1,11 +1,11 @@
1 0.108636363636364
25000 1.37733333333333
50000 2.75
75000 4.18716666666667
100000 5.556
125000 7.32816666666667
150000 8.85133333333333
175000 10.282
200000 11.8518333333333
225000 13.6198333333333
250000 16.723
1 0.05
25000 1.092
50000 2.24133333333333
75000 3.3285
100000 4.54566666666667
125000 5.92183333333333
150000 7.1325
175000 8.42116666666667
200000 9.70633333333333
225000 11.1855
250000 13.0535

View file

@ -1,11 +1,11 @@
1 0.1124
25000 3.4185
50000 6.718
75000 9.95833333333333
100000 13.323
125000 18.7138333333333
150000 37.0873333333333
175000 60.1021666666667
200000 88.3251666666667
225000 119.696666666667
250000 154.446166666667
1 0.0506666666666667
25000 2.9955
50000 6.08433333333333
75000 8.95916666666667
100000 11.8805
125000 14.9501666666667
150000 18.2698333333333
175000 21.8753333333333
200000 25.5806666666667
225000 29.5446666666667
250000 34.0788333333333

View file

@ -2,8 +2,8 @@
%<25>â<EFBFBD>ã<EFBFBD>Ï<EFBFBD>Ó
1 0 obj
<<
/CreationDate (D:20050323114917)
/ModDate (D:20050323114917)
/CreationDate (D:20050325040322)
/ModDate (D:20050325040322)
/Title (R Graphics Output)
/Producer (R 2.0.1)
/Creator (R)
@ -44,28 +44,26 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
76.26 79.68 m 86.94 80.15 l S
101.33 80.78 m 112.01 81.24 l S
126.39 81.94 m 137.08 82.51 l S
151.46 83.15 m 162.14 83.53 l S
176.53 84.10 m 187.21 84.55 l S
201.58 85.33 m 212.28 86.03 l S
226.66 86.76 m 237.34 87.14 l S
251.73 87.66 m 262.40 88.05 l S
276.79 88.61 m 287.47 89.05 l S
301.86 89.68 m 312.54 90.17 l S
100.39 96.98 m 112.94 104.14 l S
125.18 111.71 m 138.28 120.47 l S
150.81 127.48 m 162.79 132.97 l S
175.53 139.63 m 188.20 147.10 l S
200.12 155.13 m 213.74 165.54 l S
226.06 172.80 m 237.94 178.00 l S
250.99 184.08 m 263.15 190.10 l S
275.89 196.80 m 288.38 203.76 l S
300.74 211.13 m 313.66 219.34 l S
BT
/F1 1 Tf 1 Tr 7.48 0 0 7.48 66.11 76.76 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 91.17 77.88 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 116.24 78.96 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 141.30 80.30 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 166.37 81.19 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.44 82.26 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 216.50 83.91 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 241.57 84.79 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 266.64 85.72 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 291.70 86.75 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 316.77 87.91 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 91.17 90.82 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 116.24 105.11 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 141.30 121.88 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 166.37 133.37 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.44 148.17 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 216.50 167.32 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 241.57 178.29 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 266.64 190.70 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 291.70 204.67 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 316.77 220.60 Tm (l) Tj 0 Tr
ET
Q q
0.000 0.000 0.000 RG
@ -90,16 +88,18 @@ BT
/F2 1 Tf 12.00 0.00 -0.00 12.00 249.58 47.52 Tm (200000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 299.72 47.52 Tm (250000) Tj
ET
59.04 79.20 m 59.04 219.05 l S
59.04 79.20 m 59.04 226.75 l S
59.04 79.20 m 51.84 79.20 l S
59.04 125.82 m 51.84 125.82 l S
59.04 172.44 m 51.84 172.44 l S
59.04 219.05 m 51.84 219.05 l S
59.04 116.09 m 51.84 116.09 l S
59.04 152.97 m 51.84 152.97 l S
59.04 189.86 m 51.84 189.86 l S
59.04 226.75 m 51.84 226.75 l S
BT
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 75.86 Tm (0) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 119.15 Tm (50) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 162.43 Tm (100) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 209.05 Tm (150) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 109.41 Tm (10) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 146.30 Tm (20) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 183.19 Tm (30) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 220.07 Tm (40) Tj
ET
59.04 73.44 m
329.76 73.44 l
@ -121,104 +121,104 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
76.26 79.64 m 86.94 80.14 l S
101.32 80.85 m 112.01 81.40 l S
126.39 82.15 m 137.08 82.72 l S
151.46 83.47 m 162.14 84.01 l S
176.52 84.85 m 187.22 85.56 l S
201.59 86.44 m 212.28 87.05 l S
226.66 87.84 m 237.34 88.40 l S
251.72 89.21 m 262.41 89.83 l S
276.78 90.72 m 287.48 91.43 l S
301.82 92.72 m 312.58 93.97 l S
69.07 83.50 m
72.70 77.20 l
65.43 77.20 l
69.07 83.50 l
76.18 80.48 m 87.02 82.14 l S
101.23 84.43 m 112.10 86.27 l S
126.31 88.60 m 137.16 90.34 l S
151.35 92.75 m 162.25 94.70 l S
176.39 97.40 m 187.34 99.61 l S
201.49 102.31 m 212.38 104.25 l S
226.54 106.85 m 237.46 108.92 l S
251.61 111.60 m 262.53 113.67 l S
276.64 116.53 m 287.63 118.93 l S
301.61 122.37 m 312.79 125.44 l S
69.07 83.58 m
72.70 77.29 l
65.43 77.29 l
69.07 83.58 l
S
94.13 84.68 m
97.77 78.38 l
90.50 78.38 l
94.13 84.68 l
94.13 87.43 m
97.77 81.13 l
90.50 81.13 l
94.13 87.43 l
S
119.20 85.96 m
122.84 79.66 l
115.56 79.66 l
119.20 85.96 l
119.20 91.67 m
122.84 85.37 l
115.56 85.37 l
119.20 91.67 l
S
144.27 87.30 m
147.90 81.00 l
140.63 81.00 l
144.27 87.30 l
144.27 95.68 m
147.90 89.38 l
140.63 89.38 l
144.27 95.68 l
S
169.33 88.58 m
172.97 82.28 l
165.70 82.28 l
169.33 88.58 l
169.33 100.17 m
172.97 93.87 l
165.70 93.87 l
169.33 100.17 l
S
194.40 90.23 m
198.04 83.93 l
190.76 83.93 l
194.40 90.23 l
194.40 105.24 m
198.04 98.94 l
190.76 98.94 l
194.40 105.24 l
S
219.47 91.65 m
223.10 85.35 l
215.83 85.35 l
219.47 91.65 l
219.47 109.71 m
223.10 103.41 l
215.83 103.41 l
219.47 109.71 l
S
244.53 92.99 m
248.17 86.69 l
240.90 86.69 l
244.53 92.99 l
244.53 114.46 m
248.17 108.16 l
240.90 108.16 l
244.53 114.46 l
S
269.60 94.45 m
273.24 88.15 l
265.96 88.15 l
269.60 94.45 l
269.60 119.20 m
273.24 112.90 l
265.96 112.90 l
269.60 119.20 l
S
294.67 96.10 m
298.30 89.80 l
291.03 89.80 l
294.67 96.10 l
294.67 124.66 m
298.30 118.36 l
291.03 118.36 l
294.67 124.66 l
S
319.73 98.99 m
323.37 92.69 l
316.10 92.69 l
319.73 98.99 l
319.73 131.55 m
323.37 125.25 l
316.10 125.25 l
319.73 131.55 l
S
0.000 0.804 0.000 RG
76.21 80.18 m 86.99 81.51 l S
101.28 83.26 m 112.05 84.59 l S
126.35 86.33 m 137.12 87.62 l S
151.41 89.38 m 162.19 90.73 l S
176.39 93.04 m 187.34 95.23 l S
200.34 100.71 m 213.52 109.72 l S
224.94 118.46 m 239.06 130.55 l S
249.50 140.45 m 264.63 156.34 l S
274.29 167.02 m 289.98 185.33 l S
299.07 196.50 m 315.33 217.51 l S
65.25 79.30 m 72.89 79.30 l S
69.07 75.49 m 69.07 83.12 l S
90.31 82.39 m 97.95 82.39 l S
94.13 78.57 m 94.13 86.21 l S
115.38 85.46 m 123.02 85.46 l S
119.20 81.65 m 119.20 89.28 l S
140.45 88.48 m 148.09 88.48 l S
144.27 84.67 m 144.27 92.30 l S
165.51 91.62 m 173.15 91.62 l S
169.33 87.80 m 169.33 95.44 l S
190.58 96.65 m 198.22 96.65 l S
194.40 92.83 m 194.40 100.47 l S
215.65 113.78 m 223.29 113.78 l S
219.47 109.96 m 219.47 117.60 l S
240.71 135.24 m 248.35 135.24 l S
244.53 131.42 m 244.53 139.06 l S
265.78 161.55 m 273.42 161.55 l S
269.60 157.73 m 269.60 165.37 l S
290.85 190.80 m 298.49 190.80 l S
294.67 186.98 m 294.67 194.62 l S
315.91 223.20 m 323.55 223.20 l S
319.73 219.38 m 319.73 227.02 l S
75.67 82.25 m 87.53 87.39 l S
100.69 93.23 m 112.65 98.66 l S
125.83 104.45 m 137.64 109.44 l S
150.88 115.09 m 162.72 120.18 l S
175.89 125.99 m 187.84 131.38 l S
200.87 137.51 m 213.00 143.43 l S
225.83 149.97 m 238.17 156.52 l S
250.85 163.34 m 263.28 170.11 l S
275.82 177.19 m 288.45 184.55 l S
300.66 192.18 m 313.74 200.91 l S
65.25 79.39 m 72.89 79.39 l S
69.07 75.57 m 69.07 83.21 l S
90.31 90.25 m 97.95 90.25 l S
94.13 86.43 m 94.13 94.07 l S
115.38 101.64 m 123.02 101.64 l S
119.20 97.82 m 119.20 105.46 l S
140.45 112.25 m 148.09 112.25 l S
144.27 108.43 m 144.27 116.07 l S
165.51 123.02 m 173.15 123.02 l S
169.33 119.20 m 169.33 126.84 l S
190.58 134.35 m 198.22 134.35 l S
194.40 130.53 m 194.40 138.16 l S
215.65 146.59 m 223.29 146.59 l S
219.47 142.77 m 219.47 150.41 l S
240.71 159.89 m 248.35 159.89 l S
244.53 156.07 m 244.53 163.71 l S
265.78 173.56 m 273.42 173.56 l S
269.60 169.74 m 269.60 177.38 l S
290.85 188.18 m 298.49 188.18 l S
294.67 184.36 m 294.67 192.00 l S
315.91 204.90 m 323.55 204.90 l S
319.73 201.09 m 319.73 208.72 l S
0.000 0.000 0.000 RG
BT
/F1 1 Tf 1 Tr 7.48 0 0 7.48 76.90 206.20 Tm (l) Tj 0 Tr
@ -242,7 +242,7 @@ Q
endstream
endobj
8 0 obj
5017
5098
endobj
3 0 obj
<<
@ -319,18 +319,18 @@ xref
0000000000 65535 f
0000000020 00000 n
0000000162 00000 n
0000005464 00000 n
0000005547 00000 n
0000005545 00000 n
0000005628 00000 n
0000000211 00000 n
0000000294 00000 n
0000000374 00000 n
0000005444 00000 n
0000005684 00000 n
0000005940 00000 n
0000006037 00000 n
0000006139 00000 n
0000006244 00000 n
0000006353 00000 n
0000005525 00000 n
0000005765 00000 n
0000006021 00000 n
0000006118 00000 n
0000006220 00000 n
0000006325 00000 n
0000006434 00000 n
trailer
<<
/Size 15
@ -338,5 +338,5 @@ trailer
/Root 2 0 R
>>
startxref
6431
6512
%%EOF

View file

@ -1,10 +1,10 @@
200000 2.60266666666667
400000 5.67016666666667
600000 8.72166666666667
800000 11.827
1000000 14.9471666666667
1200000 18.0643333333333
1400000 21.3995
1600000 24.6155
1800000 27.9106666666667
2000000 31.0788333333333
200000 2.179
400000 4.20433333333333
600000 6.52183333333333
800000 8.6715
1000000 11.104
1200000 13.7615
1400000 16.6288333333333
1600000 19.9475
1800000 23.0105
2000000 26.2361666666667

View file

@ -1,11 +1,11 @@
1 0.108714285714286
200000 2.50933333333333
400000 4.98233333333333
600000 7.26166666666667
800000 9.75183333333333
1000000 11.954
1200000 14.2965
1400000 16.706
1600000 19.0736666666667
1800000 21.2716666666667
2000000 23.6966666666667
1 0.0498333333333333
200000 2.03816666666667
400000 3.98633333333333
600000 5.9335
800000 7.90033333333333
1000000 9.84233333333333
1200000 11.842
1400000 13.8798333333333
1600000 15.7655
1800000 17.7885
2000000 19.8523333333333

View file

@ -1,11 +1,11 @@
1 0.113
200000 5.01
400000 10.8775
600000 36.9426666666667
800000 88.5836666666667
1000000 146.345833333333
1200000 208.955333333333
1400000 278.364166666667
1600000 351.637666666667
1800000 433.417833333333
2000000 519.829333333333
1 0.05
200000 16.8826666666667
400000 50.3968333333333
600000 106.679833333333
800000 189.820666666667
1000000 294.200333333333
1200000 419.040833333333
1400000 564.996833333333
1600000 732.518
1800000 921.404
2000000 1129.82666666667

View file

@ -1,11 +1,11 @@
1 0.110666666666667
200000 2.20783333333333
400000 4.36066666666667
600000 6.37816666666667
800000 8.439
1000000 10.4733333333333
1200000 12.5088333333333
1400000 14.6193333333333
1600000 16.7978333333333
1800000 18.8516666666667
2000000 20.8808333333333
1 0.0496666666666667
200000 1.75233333333333
400000 3.43883333333333
600000 5.19616666666667
800000 6.8785
1000000 8.52466666666667
1200000 10.5406666666667
1400000 12.6645
1600000 14.6521666666667
1800000 16.7258333333333
2000000 18.7391666666667

View file

@ -2,8 +2,8 @@
%<25>â<EFBFBD>ã<EFBFBD>Ï<EFBFBD>Ó
1 0 obj
<<
/CreationDate (D:20050323114918)
/ModDate (D:20050323114918)
/CreationDate (D:20050325040322)
/ModDate (D:20050325040322)
/Title (R Graphics Output)
/Producer (R 2.0.1)
/Creator (R)
@ -44,26 +44,26 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
101.33 80.16 m 112.00 80.53 l S
126.40 81.01 m 137.07 81.37 l S
151.46 81.86 m 162.14 82.23 l S
176.53 82.72 m 187.20 83.09 l S
201.60 83.59 m 212.27 83.96 l S
226.66 84.47 m 237.34 84.86 l S
251.73 85.38 m 262.40 85.76 l S
276.80 86.28 m 287.47 86.67 l S
301.86 87.18 m 312.54 87.56 l S
101.33 79.55 m 112.00 79.66 l S
126.40 79.82 m 137.07 79.95 l S
151.47 80.11 m 162.13 80.23 l S
176.53 80.39 m 187.20 80.53 l S
201.60 80.71 m 212.27 80.86 l S
226.67 81.06 m 237.33 81.21 l S
251.73 81.44 m 262.40 81.62 l S
276.80 81.85 m 287.47 82.02 l S
301.87 82.25 m 312.53 82.43 l S
BT
/F1 1 Tf 1 Tr 7.48 0 0 7.48 91.17 77.33 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 116.24 78.18 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 141.30 79.02 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 166.37 79.88 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.44 80.75 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 216.50 81.61 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 241.57 82.53 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 266.64 83.42 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 291.70 84.34 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 316.77 85.21 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 91.17 76.88 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 116.24 77.14 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 141.30 77.44 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 166.37 77.71 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.44 78.02 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 216.50 78.36 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 241.57 78.72 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 266.64 79.15 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 291.70 79.54 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 316.77 79.95 Tm (l) Tj 0 Tr
ET
Q q
0.000 0.000 0.000 RG
@ -86,18 +86,18 @@ BT
/F2 1 Tf 12.00 0.00 -0.00 12.00 233.71 47.52 Tm (1500000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 296.38 47.52 Tm (2000000) Tj
ET
59.04 79.20 m 59.04 217.71 l S
59.04 79.20 m 59.04 206.65 l S
59.04 79.20 m 51.84 79.20 l S
59.04 106.90 m 51.84 106.90 l S
59.04 134.60 m 51.84 134.60 l S
59.04 162.30 m 51.84 162.30 l S
59.04 190.01 m 51.84 190.01 l S
59.04 217.71 m 51.84 217.71 l S
59.04 104.69 m 51.84 104.69 l S
59.04 130.18 m 51.84 130.18 l S
59.04 155.67 m 51.84 155.67 l S
59.04 181.16 m 51.84 181.16 l S
59.04 206.65 m 51.84 206.65 l S
BT
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 75.86 Tm (0) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 96.89 Tm (100) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 152.30 Tm (300) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 207.70 Tm (500) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 94.68 Tm (200) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 145.66 Tm (600) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 193.31 Tm (1000) Tj
ET
59.04 73.44 m
329.76 73.44 l
@ -119,137 +119,137 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
76.26 79.42 m 86.94 79.70 l S
101.33 80.09 m 112.00 80.38 l S
126.40 80.76 m 137.07 81.03 l S
151.46 81.41 m 162.14 81.70 l S
176.53 82.08 m 187.20 82.34 l S
201.60 82.70 m 212.27 82.97 l S
226.66 83.35 m 237.34 83.64 l S
251.73 84.02 m 262.40 84.30 l S
276.80 84.66 m 287.47 84.92 l S
301.86 85.29 m 312.54 85.57 l S
69.07 83.43 m
72.70 77.13 l
65.43 77.13 l
69.07 83.43 l
76.27 79.28 m 86.93 79.39 l S
101.33 79.53 m 112.00 79.64 l S
126.40 79.78 m 137.07 79.88 l S
151.47 80.03 m 162.13 80.13 l S
176.53 80.28 m 187.20 80.38 l S
201.60 80.53 m 212.27 80.64 l S
226.67 80.78 m 237.33 80.89 l S
251.73 81.04 m 262.40 81.14 l S
276.80 81.28 m 287.47 81.39 l S
301.87 81.54 m 312.53 81.65 l S
69.07 83.41 m
72.70 77.11 l
65.43 77.11 l
69.07 83.41 l
S
94.13 84.09 m
97.77 77.80 l
90.50 77.80 l
94.13 84.09 l
94.13 83.66 m
97.77 77.36 l
90.50 77.36 l
94.13 83.66 l
S
119.20 84.78 m
122.84 78.48 l
115.56 78.48 l
119.20 84.78 l
119.20 83.91 m
122.84 77.61 l
115.56 77.61 l
119.20 83.91 l
S
144.27 85.41 m
147.90 79.11 l
140.63 79.11 l
144.27 85.41 l
144.27 84.16 m
147.90 77.86 l
140.63 77.86 l
144.27 84.16 l
S
169.33 86.10 m
172.97 79.80 l
165.70 79.80 l
169.33 86.10 l
169.33 84.41 m
172.97 78.11 l
165.70 78.11 l
169.33 84.41 l
S
194.40 86.71 m
198.04 80.41 l
190.76 80.41 l
194.40 86.71 l
194.40 84.65 m
198.04 78.36 l
190.76 78.36 l
194.40 84.65 l
S
219.47 87.36 m
223.10 81.06 l
215.83 81.06 l
219.47 87.36 l
219.47 84.91 m
223.10 78.61 l
215.83 78.61 l
219.47 84.91 l
S
244.53 88.03 m
248.17 81.73 l
240.90 81.73 l
244.53 88.03 l
244.53 85.17 m
248.17 78.87 l
240.90 78.87 l
244.53 85.17 l
S
269.60 88.68 m
273.24 82.38 l
265.96 82.38 l
269.60 88.68 l
269.60 85.41 m
273.24 79.11 l
265.96 79.11 l
269.60 85.41 l
S
294.67 89.29 m
298.30 82.99 l
291.03 82.99 l
294.67 89.29 l
294.67 85.67 m
298.30 79.37 l
291.03 79.37 l
294.67 85.67 l
S
319.73 89.96 m
323.37 83.66 l
316.10 83.66 l
319.73 89.96 l
319.73 85.93 m
323.37 79.63 l
316.10 79.63 l
319.73 85.93 l
S
0.000 0.804 0.000 RG
76.26 79.62 m 86.94 80.20 l S
101.32 81.05 m 112.02 81.75 l S
126.12 84.21 m 137.35 87.44 l S
150.52 93.00 m 163.08 100.17 l S
175.40 107.61 m 188.33 115.87 l S
200.32 123.84 m 213.55 132.99 l S
225.18 141.47 m 238.82 151.93 l S
250.13 160.84 m 264.00 172.08 l S
274.94 181.44 m 289.32 194.44 l S
299.87 204.24 m 314.53 218.23 l S
65.25 79.23 m 72.89 79.23 l S
69.07 75.41 m 69.07 83.05 l S
90.31 80.59 m 97.95 80.59 l S
94.13 76.77 m 94.13 84.41 l S
115.38 82.21 m 123.02 82.21 l S
119.20 78.39 m 119.20 86.03 l S
140.45 89.43 m 148.09 89.43 l S
144.27 85.62 m 144.27 93.25 l S
165.51 103.74 m 173.15 103.74 l S
169.33 99.92 m 169.33 107.56 l S
190.58 119.74 m 198.22 119.74 l S
194.40 115.92 m 194.40 123.56 l S
215.65 137.08 m 223.29 137.08 l S
219.47 133.27 m 219.47 140.90 l S
240.71 156.31 m 248.35 156.31 l S
244.53 152.49 m 244.53 160.13 l S
265.78 176.61 m 273.42 176.61 l S
269.60 172.79 m 269.60 180.43 l S
290.85 199.26 m 298.49 199.26 l S
294.67 195.44 m 294.67 203.08 l S
76.24 79.82 m 86.96 80.74 l S
101.23 82.56 m 112.10 84.41 l S
126.12 87.60 m 137.34 90.82 l S
150.90 95.60 m 162.70 100.59 l S
175.69 106.77 m 188.04 113.32 l S
200.48 120.56 m 213.39 128.75 l S
225.25 136.90 m 238.75 146.92 l S
250.01 155.88 m 264.12 167.89 l S
274.79 177.55 m 289.47 191.65 l S
299.61 201.87 m 314.79 217.96 l S
65.25 79.21 m 72.89 79.21 l S
69.07 75.39 m 69.07 83.02 l S
90.31 81.35 m 97.95 81.35 l S
94.13 77.53 m 94.13 85.17 l S
115.38 85.62 m 123.02 85.62 l S
119.20 81.80 m 119.20 89.44 l S
140.45 92.80 m 148.09 92.80 l S
144.27 88.98 m 144.27 96.62 l S
165.51 103.39 m 173.15 103.39 l S
169.33 99.57 m 169.33 107.21 l S
190.58 116.70 m 198.22 116.70 l S
194.40 112.88 m 194.40 120.52 l S
215.65 132.61 m 223.29 132.61 l S
219.47 128.79 m 219.47 136.43 l S
240.71 151.21 m 248.35 151.21 l S
244.53 147.39 m 244.53 155.03 l S
265.78 172.56 m 273.42 172.56 l S
269.60 168.74 m 269.60 176.38 l S
290.85 196.64 m 298.49 196.64 l S
294.67 192.82 m 294.67 200.45 l S
315.91 223.20 m 323.55 223.20 l S
319.73 219.38 m 319.73 227.02 l S
0.000 0.000 1.000 RG
76.26 79.40 m 86.94 79.64 l S
101.33 79.98 m 112.00 80.24 l S
126.40 80.57 m 137.07 80.81 l S
151.46 81.13 m 162.14 81.37 l S
176.53 81.70 m 187.20 81.94 l S
201.60 82.26 m 212.27 82.50 l S
226.66 82.83 m 237.34 83.08 l S
251.73 83.42 m 262.40 83.68 l S
276.80 84.02 m 287.47 84.26 l S
301.86 84.58 m 312.54 84.82 l S
66.37 76.53 m 71.77 81.93 l S
66.37 81.93 m 71.77 76.53 l S
91.43 77.11 m 96.83 82.51 l S
91.43 82.51 m 96.83 77.11 l S
116.50 77.71 m 121.90 83.11 l S
116.50 83.11 m 121.90 77.71 l S
141.57 78.27 m 146.97 83.67 l S
141.57 83.67 m 146.97 78.27 l S
166.63 78.84 m 172.03 84.24 l S
166.63 84.24 m 172.03 78.84 l S
191.70 79.40 m 197.10 84.80 l S
191.70 84.80 m 197.10 79.40 l S
216.77 79.97 m 222.17 85.37 l S
216.77 85.37 m 222.17 79.97 l S
241.83 80.55 m 247.23 85.95 l S
241.83 85.95 m 247.23 80.55 l S
266.90 81.15 m 272.30 86.55 l S
266.90 86.55 m 272.30 81.15 l S
291.97 81.72 m 297.37 87.12 l S
291.97 87.12 m 297.37 81.72 l S
317.03 82.28 m 322.43 87.68 l S
317.03 87.68 m 322.43 82.28 l S
76.27 79.27 m 86.93 79.36 l S
101.33 79.49 m 112.00 79.58 l S
126.40 79.70 m 137.07 79.80 l S
151.47 79.92 m 162.13 80.02 l S
176.53 80.14 m 187.20 80.23 l S
201.60 80.36 m 212.27 80.47 l S
226.67 80.62 m 237.33 80.74 l S
251.73 80.89 m 262.40 80.99 l S
276.80 81.14 m 287.47 81.26 l S
301.87 81.41 m 312.53 81.51 l S
66.37 76.51 m 71.77 81.91 l S
66.37 81.91 m 71.77 76.51 l S
91.43 76.72 m 96.83 82.12 l S
91.43 82.12 m 96.83 76.72 l S
116.50 76.94 m 121.90 82.34 l S
116.50 82.34 m 121.90 76.94 l S
141.57 77.16 m 146.97 82.56 l S
141.57 82.56 m 146.97 77.16 l S
166.63 77.38 m 172.03 82.78 l S
166.63 82.78 m 172.03 77.38 l S
191.70 77.59 m 197.10 82.99 l S
191.70 82.99 m 197.10 77.59 l S
216.77 77.84 m 222.17 83.24 l S
216.77 83.24 m 222.17 77.84 l S
241.83 78.11 m 247.23 83.51 l S
241.83 83.51 m 247.23 78.11 l S
266.90 78.37 m 272.30 83.77 l S
