New benchmarking numbers...

This commit is contained in:
Sears Russell 2005-03-23 19:52:25 +00:00
parent ced67d2b9c
commit e82076f8a6
14 changed files with 614 additions and 473 deletions

View file

@ -1,10 +1,11 @@
25000 17.3176666666667
50000 67.4888333333333
75000 125.352666666667
100000 185.907
125000 249.9725
150000 316.792833333333
175000 384.112333333333
200000 451.9765
225000 523.415166666667
250000 590.314333333333
1 0.169166666666667
25000 1.36666666666667
50000 2.52533333333333
75000 3.968
100000 4.92216666666667
125000 6.06716666666667
150000 7.8355
175000 8.784
200000 9.78133333333333
225000 10.8778333333333
250000 12.1231666666667

View file

@ -1,11 +1,11 @@
1 0.108625
25000 1.35533333333333
50000 2.70116666666667
75000 4.1385
100000 5.49683333333333
125000 7.20116666666667
150000 8.73983333333333
175000 10.149
200000 11.7608333333333
225000 13.399
250000 16.7328333333333
1 0.108636363636364
25000 1.37733333333333
50000 2.75
75000 4.18716666666667
100000 5.556
125000 7.32816666666667
150000 8.85133333333333
175000 10.282
200000 11.8518333333333
225000 13.6198333333333
250000 16.723

View file

@ -1,11 +1,11 @@
1 0.1115
25000 3.29216666666667
50000 6.5265
75000 9.79166666666667
100000 13.0565
125000 18.5666666666667
150000 36.5215
175000 61.0613333333333
200000 87.7188333333333
225000 119.230833333333
250000 151.836
1 0.1124
25000 3.4185
50000 6.718
75000 9.95833333333333
100000 13.323
125000 18.7138333333333
150000 37.0873333333333
175000 60.1021666666667
200000 88.3251666666667
225000 119.696666666667
250000 154.446166666667

View file

@ -2,8 +2,8 @@
%<25>â<EFBFBD>ã<EFBFBD>Ï<EFBFBD>Ó
1 0 obj
<<
/CreationDate (D:20050322184722)
/ModDate (D:20050322184722)
/CreationDate (D:20050323114917)
/ModDate (D:20050323114917)
/Title (R Graphics Output)
/Producer (R 2.0.1)
/Creator (R)
@ -44,26 +44,28 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
100.60 86.58 m 112.73 92.50 l S
125.47 99.20 m 137.99 106.25 l S
150.47 113.43 m 163.13 120.89 l S
175.44 128.36 m 188.29 136.37 l S
200.44 144.10 m 213.43 152.55 l S
225.49 160.42 m 238.51 168.95 l S
250.54 176.87 m 263.59 185.49 l S
275.51 193.56 m 288.75 202.77 l S
300.70 210.81 m 313.70 219.27 l S
76.26 79.68 m 86.94 80.15 l S
101.33 80.78 m 112.01 81.24 l S
126.39 81.94 m 137.08 82.51 l S
151.46 83.15 m 162.14 83.53 l S
176.53 84.10 m 187.21 84.55 l S
201.58 85.33 m 212.28 86.03 l S
226.66 86.76 m 237.34 87.14 l S
251.73 87.66 m 262.40 88.05 l S
276.79 88.61 m 287.47 89.05 l S
301.86 89.68 m 312.54 90.17 l S
BT
/F1 1 Tf 1 Tr 7.48 0 0 7.48 91.17 80.83 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 116.24 93.07 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 141.30 107.18 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 166.37 121.95 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.44 137.58 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 216.50 153.88 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 241.57 170.30 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 266.64 186.86 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 291.70 204.29 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 316.77 220.60 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 66.11 76.76 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 91.17 77.88 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 116.24 78.96 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 141.30 80.30 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 166.37 81.19 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.44 82.26 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 216.50 83.91 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 241.57 84.79 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 266.64 85.72 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 291.70 86.75 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 316.77 87.91 Tm (l) Tj 0 Tr
ET
Q q
0.000 0.000 0.000 RG
@ -88,19 +90,16 @@ BT
/F2 1 Tf 12.00 0.00 -0.00 12.00 249.58 47.52 Tm (200000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 299.72 47.52 Tm (250000) Tj
ET
59.04 79.20 m 59.04 225.56 l S
59.04 79.20 m 59.04 219.05 l S
59.04 79.20 m 51.84 79.20 l S
59.04 103.59 m 51.84 103.59 l S
59.04 127.99 m 51.84 127.99 l S
59.04 152.38 m 51.84 152.38 l S
59.04 176.78 m 51.84 176.78 l S
59.04 201.17 m 51.84 201.17 l S
59.04 225.56 m 51.84 225.56 l S
59.04 125.82 m 51.84 125.82 l S
59.04 172.44 m 51.84 172.44 l S
59.04 219.05 m 51.84 219.05 l S
BT
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 75.86 Tm (0) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 93.59 Tm (100) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 142.37 Tm (300) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 191.16 Tm (500) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 119.15 Tm (50) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 162.43 Tm (100) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 209.05 Tm (150) Tj
ET
59.04 73.44 m
329.76 73.44 l
@ -122,104 +121,104 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
76.27 79.31 m 86.93 79.44 l S
101.33 79.62 m 112.00 79.76 l S
126.40 79.96 m 137.07 80.11 l S
151.47 80.30 m 162.13 80.45 l S
176.53 80.66 m 187.20 80.84 l S
201.60 81.06 m 212.27 81.22 l S
226.67 81.43 m 237.33 81.58 l S
251.73 81.79 m 262.40 81.96 l S
276.80 82.18 m 287.47 82.35 l S
301.86 82.70 m 312.54 83.05 l S
69.07 83.43 m
72.70 77.13 l
65.43 77.13 l
69.07 83.43 l
76.26 79.64 m 86.94 80.14 l S
101.32 80.85 m 112.01 81.40 l S
126.39 82.15 m 137.08 82.72 l S
151.46 83.47 m 162.14 84.01 l S
176.52 84.85 m 187.22 85.56 l S
201.59 86.44 m 212.28 87.05 l S
226.66 87.84 m 237.34 88.40 l S
251.72 89.21 m 262.41 89.83 l S
276.78 90.72 m 287.48 91.43 l S
301.82 92.72 m 312.58 93.97 l S
69.07 83.50 m
72.70 77.20 l
65.43 77.20 l
69.07 83.50 l
S
94.13 83.73 m
97.77 77.43 l
90.50 77.43 l
94.13 83.73 l
94.13 84.68 m
97.77 78.38 l
90.50 78.38 l
94.13 84.68 l
S
119.20 84.06 m
122.84 77.76 l
115.56 77.76 l
119.20 84.06 l
119.20 85.96 m
122.84 79.66 l
115.56 79.66 l
119.20 85.96 l
S
144.27 84.41 m
147.90 78.11 l
140.63 78.11 l
144.27 84.41 l
144.27 87.30 m
147.90 81.00 l
140.63 81.00 l
144.27 87.30 l
S
169.33 84.74 m
172.97 78.44 l
165.70 78.44 l
169.33 84.74 l
169.33 88.58 m
172.97 82.28 l
165.70 82.28 l
169.33 88.58 l
S
194.40 85.16 m
198.04 78.86 l
190.76 78.86 l
194.40 85.16 l
194.40 90.23 m
198.04 83.93 l
190.76 83.93 l
194.40 90.23 l
S
219.47 85.53 m
223.10 79.23 l
215.83 79.23 l
219.47 85.53 l
219.47 91.65 m
223.10 85.35 l
215.83 85.35 l
219.47 91.65 l
S
244.53 85.87 m
248.17 79.58 l
240.90 79.58 l
244.53 85.87 l
244.53 92.99 m
248.17 86.69 l
240.90 86.69 l
244.53 92.99 l
S
269.60 86.27 m
273.24 79.97 l
265.96 79.97 l
269.60 86.27 l
269.60 94.45 m
273.24 88.15 l
265.96 88.15 l
269.60 94.45 l
S
294.67 86.67 m
298.30 80.37 l
291.03 80.37 l
294.67 86.67 l
294.67 96.10 m
298.30 89.80 l
291.03 89.80 l
294.67 96.10 l
S
319.73 87.48 m
323.37 81.18 l
316.10 81.18 l
319.73 87.48 l
319.73 98.99 m
323.37 92.69 l
316.10 92.69 l
319.73 98.99 l
S
0.000 0.804 0.000 RG
76.26 79.45 m 86.94 79.78 l S
101.33 80.23 m 112.00 80.57 l S
126.40 81.02 m 137.07 81.36 l S
151.46 81.82 m 162.14 82.16 l S
176.52 82.77 m 187.21 83.34 l S
201.49 84.97 m 212.37 86.87 l S
226.47 89.78 m 237.53 92.42 l S
251.50 95.90 m 262.63 98.79 l S
276.48 102.71 m 287.78 106.17 l S
301.53 110.46 m 312.87 114.06 l S
65.25 79.23 m 72.89 79.23 l S
69.07 75.41 m 69.07 83.05 l S
90.31 80.00 m 97.95 80.00 l S
94.13 76.18 m 94.13 83.82 l S
115.38 80.79 m 123.02 80.79 l S
119.20 76.97 m 119.20 84.61 l S
140.45 81.59 m 148.09 81.59 l S
144.27 77.77 m 144.27 85.41 l S
165.51 82.38 m 173.15 82.38 l S
169.33 78.57 m 169.33 86.20 l S
190.58 83.73 m 198.22 83.73 l S
194.40 79.91 m 194.40 87.55 l S
215.65 88.11 m 223.29 88.11 l S
219.47 84.29 m 219.47 91.93 l S
240.71 94.10 m 248.35 94.10 l S
244.53 90.28 m 244.53 97.91 l S
265.78 100.60 m 273.42 100.60 l S
269.60 96.78 m 269.60 104.42 l S
290.85 108.28 m 298.49 108.28 l S
294.67 104.47 m 294.67 112.10 l S
315.91 116.24 m 323.55 116.24 l S
319.73 112.42 m 319.73 120.06 l S
76.21 80.18 m 86.99 81.51 l S
101.28 83.26 m 112.05 84.59 l S
126.35 86.33 m 137.12 87.62 l S
151.41 89.38 m 162.19 90.73 l S
176.39 93.04 m 187.34 95.23 l S
200.34 100.71 m 213.52 109.72 l S
224.94 118.46 m 239.06 130.55 l S
249.50 140.45 m 264.63 156.34 l S
274.29 167.02 m 289.98 185.33 l S
299.07 196.50 m 315.33 217.51 l S
65.25 79.30 m 72.89 79.30 l S
69.07 75.49 m 69.07 83.12 l S
90.31 82.39 m 97.95 82.39 l S
94.13 78.57 m 94.13 86.21 l S
115.38 85.46 m 123.02 85.46 l S
119.20 81.65 m 119.20 89.28 l S
140.45 88.48 m 148.09 88.48 l S
144.27 84.67 m 144.27 92.30 l S
165.51 91.62 m 173.15 91.62 l S
169.33 87.80 m 169.33 95.44 l S
190.58 96.65 m 198.22 96.65 l S
194.40 92.83 m 194.40 100.47 l S
215.65 113.78 m 223.29 113.78 l S
219.47 109.96 m 219.47 117.60 l S
240.71 135.24 m 248.35 135.24 l S
244.53 131.42 m 244.53 139.06 l S
265.78 161.55 m 273.42 161.55 l S
269.60 157.73 m 269.60 165.37 l S
290.85 190.80 m 298.49 190.80 l S
294.67 186.98 m 294.67 194.62 l S
315.91 223.20 m 323.55 223.20 l S
319.73 219.38 m 319.73 227.02 l S
0.000 0.000 0.000 RG
BT
/F1 1 Tf 1 Tr 7.48 0 0 7.48 76.90 206.20 Tm (l) Tj 0 Tr
@ -243,7 +242,7 @@ Q
endstream
endobj
8 0 obj
5035
5017
endobj
3 0 obj
<<
@ -320,18 +319,18 @@ xref
0000000000 65535 f
0000000020 00000 n
0000000162 00000 n
0000005482 00000 n
0000005565 00000 n
0000005464 00000 n
0000005547 00000 n
0000000211 00000 n
0000000294 00000 n
0000000374 00000 n
0000005462 00000 n
0000005702 00000 n
0000005958 00000 n
0000006055 00000 n
0000006157 00000 n
0000006262 00000 n
0000006371 00000 n
0000005444 00000 n
0000005684 00000 n
0000005940 00000 n
0000006037 00000 n
0000006139 00000 n
0000006244 00000 n
0000006353 00000 n
trailer
<<
/Size 15
@ -339,5 +338,5 @@ trailer
/Root 2 0 R
>>
startxref
6449
6431
%%EOF

View file

@ -1,9 +1,10 @@
1 0.175833333333333
200000 3.07733333333333
400000 6.824
600000 10.5753333333333
800000 14.5473333333333
1000000 18.2458333333333
1200000 22.0471666666667
1400000 25.8585
1600000 29.6003333333333
200000 2.60266666666667
400000 5.67016666666667
600000 8.72166666666667
800000 11.827
1000000 14.9471666666667
1200000 18.0643333333333
1400000 21.3995
1600000 24.6155
1800000 27.9106666666667
2000000 31.0788333333333

View file

@ -1,10 +1,11 @@
1 0.109571428571429
200000 2.47233333333333
400000 4.75483333333333
600000 7.11916666666667
800000 9.481
1000000 11.7305
1200000 14.0273333333333
1400000 16.3511666666667
1600000 18.662
1800000 20.93
1 0.108714285714286
200000 2.50933333333333
400000 4.98233333333333
600000 7.26166666666667
800000 9.75183333333333
1000000 11.954
1200000 14.2965
1400000 16.706
1600000 19.0736666666667
1800000 21.2716666666667
2000000 23.6966666666667

View file

@ -1,9 +1,11 @@
1 0.106166666666667
200000 4.95433333333333
400000 10.8716666666667
600000 37.0071666666667
800000 88.866
1000000 146.313166666667
1200000 209.662
1400000 278.669166666667
1600000 352.968166666667
1 0.113
200000 5.01
400000 10.8775
600000 36.9426666666667
800000 88.5836666666667
1000000 146.345833333333
1200000 208.955333333333
1400000 278.364166666667
1600000 351.637666666667
1800000 433.417833333333
2000000 519.829333333333

View file

@ -1,9 +1,11 @@
1 0.107166666666667
200000 2.14733333333333
400000 4.27183333333333
600000 6.30366666666667
800000 8.36433333333333
1000000 10.2878333333333
1200000 12.4241666666667
1400000 14.5076666666667
1600000 16.5858333333333
1 0.110666666666667
200000 2.20783333333333
400000 4.36066666666667
600000 6.37816666666667
800000 8.439
1000000 10.4733333333333
1200000 12.5088333333333
1400000 14.6193333333333
1600000 16.7978333333333
1800000 18.8516666666667
2000000 20.8808333333333

View file

@ -2,8 +2,8 @@
%<25>â<EFBFBD>ã<EFBFBD>Ï<EFBFBD>Ó
1 0 obj
<<
/CreationDate (D:20050322184723)
/ModDate (D:20050322184723)
/CreationDate (D:20050323114918)
/ModDate (D:20050323114918)
/Title (R Graphics Output)
/Producer (R 2.0.1)
/Creator (R)
@ -44,24 +44,26 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
76.26 79.58 m 89.73 80.15 l S
104.11 80.85 m 117.58 81.59 l S
131.96 82.38 m 145.43 83.12 l S
159.81 83.93 m 173.29 84.72 l S
187.66 85.52 m 201.14 86.25 l S
215.51 87.04 m 228.99 87.79 l S
243.37 88.60 m 256.84 89.35 l S
271.22 90.14 m 284.69 90.88 l S
101.33 80.16 m 112.00 80.53 l S
126.40 81.01 m 137.07 81.37 l S
151.46 81.86 m 162.14 82.23 l S
176.53 82.72 m 187.20 83.09 l S
201.60 83.59 m 212.27 83.96 l S
226.66 84.47 m 237.34 84.86 l S
251.73 85.38 m 262.40 85.76 l S
276.80 86.28 m 287.47 86.67 l S
301.86 87.18 m 312.54 87.56 l S
BT
/F1 1 Tf 1 Tr 7.48 0 0 7.48 66.11 76.68 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 93.96 77.86 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 121.81 79.39 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 149.66 80.92 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 177.51 82.54 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 205.36 84.05 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 233.22 85.60 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 261.07 87.15 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 288.92 88.68 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 91.17 77.33 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 116.24 78.18 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 141.30 79.02 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 166.37 79.88 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.44 80.75 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 216.50 81.61 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 241.57 82.53 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 266.64 83.42 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 291.70 84.34 Tm (l) Tj 0 Tr
/F1 1 Tf 1 Tr 7.48 0 0 7.48 316.77 85.21 Tm (l) Tj 0 Tr
ET
Q q
0.000 0.000 0.000 RG
@ -70,33 +72,32 @@ Q q
1 J
1 j
10.00 M
69.07 73.44 m 277.96 73.44 l S
69.07 73.44 m 319.73 73.44 l S
69.07 73.44 m 69.07 66.24 l S
138.70 73.44 m 138.70 66.24 l S
208.33 73.44 m 208.33 66.24 l S
277.96 73.44 m 277.96 66.24 l S
131.73 73.44 m 131.73 66.24 l S
194.40 73.44 m 194.40 66.24 l S
257.07 73.44 m 257.07 66.24 l S
319.73 73.44 m 319.73 66.24 l S
BT
0.000 0.000 0.000 rg
/F2 1 Tf 12.00 0.00 -0.00 12.00 65.73 47.52 Tm (0) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 118.68 47.52 Tm (500000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 184.97 47.52 Tm (1000000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 254.60 47.52 Tm (1500000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 111.72 47.52 Tm (500000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 171.05 47.52 Tm (1000000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 233.71 47.52 Tm (1500000) Tj
/F2 1 Tf 12.00 0.00 -0.00 12.00 296.38 47.52 Tm (2000000) Tj
ET
59.04 79.20 m 59.04 221.99 l S
59.04 79.20 m 59.04 217.71 l S
59.04 79.20 m 51.84 79.20 l S
59.04 99.60 m 51.84 99.60 l S
59.04 120.00 m 51.84 120.00 l S
59.04 140.40 m 51.84 140.40 l S
59.04 160.79 m 51.84 160.79 l S
59.04 181.19 m 51.84 181.19 l S
59.04 201.59 m 51.84 201.59 l S
59.04 221.99 m 51.84 221.99 l S
59.04 106.90 m 51.84 106.90 l S
59.04 134.60 m 51.84 134.60 l S
59.04 162.30 m 51.84 162.30 l S
59.04 190.01 m 51.84 190.01 l S
59.04 217.71 m 51.84 217.71 l S
BT
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 75.86 Tm (0) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 92.93 Tm (50) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 130.39 Tm (150) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 171.18 Tm (250) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 211.98 Tm (350) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 96.89 Tm (100) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 152.30 Tm (300) Tj
/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 207.70 Tm (500) Tj
ET
59.04 73.44 m
329.76 73.44 l
@ -118,119 +119,137 @@ Q q 59.04 73.44 270.72 155.52 re W n
1 J
1 j
10.00 M
76.26 79.49 m 89.72 79.96 l S
104.11 80.45 m 117.57 80.90 l S
131.97 81.39 m 145.43 81.86 l S
159.82 82.35 m 173.28 82.82 l S
187.67 83.31 m 201.13 83.75 l S
215.52 84.23 m 228.98 84.68 l S
243.37 85.17 m 256.83 85.63 l S
271.23 86.11 m 284.69 86.57 l S
299.08 87.05 m 312.54 87.50 l S
69.07 83.44 m
72.70 77.15 l
65.43 77.15 l
69.07 83.44 l
76.26 79.42 m 86.94 79.70 l S
101.33 80.09 m 112.00 80.38 l S
126.40 80.76 m 137.07 81.03 l S
151.46 81.41 m 162.14 81.70 l S
176.53 82.08 m 187.20 82.34 l S
201.60 82.70 m 212.27 82.97 l S
226.66 83.35 m 237.34 83.64 l S
251.73 84.02 m 262.40 84.30 l S
276.80 84.66 m 287.47 84.92 l S
301.86 85.29 m 312.54 85.57 l S
69.07 83.43 m
72.70 77.13 l
65.43 77.13 l
69.07 83.43 l
S
96.92 84.41 m
100.55 78.11 l
93.28 78.11 l
96.92 84.41 l
94.13 84.09 m
97.77 77.80 l
90.50 77.80 l
94.13 84.09 l
S
124.77 85.34 m
128.41 79.04 l
121.13 79.04 l
124.77 85.34 l
119.20 84.78 m
122.84 78.48 l
115.56 78.48 l
119.20 84.78 l
S
152.62 86.30 m
156.26 80.00 l
148.99 80.00 l
152.62 86.30 l
144.27 85.41 m
147.90 79.11 l
140.63 79.11 l
144.27 85.41 l
S
180.47 87.27 m
184.11 80.97 l
176.84 80.97 l
180.47 87.27 l
169.33 86.10 m
172.97 79.80 l
165.70 79.80 l
169.33 86.10 l
S
208.33 88.18 m
211.96 81.89 l
204.69 81.89 l
208.33 88.18 l
194.40 86.71 m
198.04 80.41 l
190.76 80.41 l
194.40 86.71 l
S
236.18 89.12 m
239.81 82.82 l
232.54 82.82 l
236.18 89.12 l
219.47 87.36 m
223.10 81.06 l
215.83 81.06 l
219.47 87.36 l
S
264.03 90.07 m
267.67 83.77 l
260.39 83.77 l
264.03 90.07 l
244.53 88.03 m
248.17 81.73 l
240.90 81.73 l
244.53 88.03 l
S
291.88 91.01 m
295.52 84.71 l
288.25 84.71 l
291.88 91.01 l
269.60 88.68 m
273.24 82.38 l
265.96 82.38 l
269.60 88.68 l
S
319.73 91.94 m
323.37 85.64 l
316.10 85.64 l
319.73 91.94 l
294.67 89.29 m
298.30 82.99 l
291.03 82.99 l
294.67 89.29 l
S
319.73 89.96 m
323.37 83.66 l
316.10 83.66 l
319.73 89.96 l
S
0.000 0.804 0.000 RG
76.25 79.75 m 89.74 80.71 l S
104.09 81.84 m 117.60 83.01 l S
131.49 86.21 m 145.90 91.72 l S
158.36 98.65 m 174.74 111.10 l S
185.98 120.09 m 202.82 134.26 l S
213.60 143.79 m 230.90 159.84 l S
241.24 169.85 m 258.97 187.77 l S
268.90 198.19 m 287.01 217.90 l S
65.25 79.24 m 72.89 79.24 l S
69.07 75.42 m 69.07 83.06 l S
93.10 81.22 m 100.74 81.22 l S
96.92 77.40 m 96.92 85.04 l S
120.95 83.64 m 128.59 83.64 l S
124.77 79.82 m 124.77 87.45 l S
148.80 94.30 m 156.44 94.30 l S
152.62 90.48 m 152.62 98.12 l S
176.66 115.45 m 184.29 115.45 l S
180.47 111.64 m 180.47 119.27 l S
204.51 138.89 m 212.14 138.89 l S
208.33 135.07 m 208.33 142.71 l S
232.36 164.74 m 240.00 164.74 l S
236.18 160.92 m 236.18 168.55 l S
260.21 192.89 m 267.85 192.89 l S
264.03 189.07 m 264.03 196.71 l S
288.06 223.20 m 295.70 223.20 l S
291.88 219.38 m 291.88 227.02 l S
76.26 79.62 m 86.94 80.20 l S
101.32 81.05 m 112.02 81.75 l S
126.12 84.21 m 137.35 87.44 l S
150.52 93.00 m 163.08 100.17 l S
175.40 107.61 m 188.33 115.87 l S
200.32 123.84 m 213.55 132.99 l S
225.18 141.47 m 238.82 151.93 l S
250.13 160.84 m 264.00 172.08 l S
274.94 181.44 m 289.32 194.44 l S
299.87 204.24 m 314.53 218.23 l S
65.25 79.23 m 72.89 79.23 l S
69.07 75.41 m 69.07 83.05 l S
90.31 80.59 m 97.95 80.59 l S
94.13 76.77 m 94.13 84.41 l S
115.38 82.21 m 123.02 82.21 l S
119.20 78.39 m 119.20 86.03 l S
140.45 89.43 m 148.09 89.43 l S
144.27 85.62 m 144.27 93.25 l S
165.51 103.74 m 173.15 103.74 l S
169.33 99.92 m 169.33 107.56 l S
190.58 119.74 m 198.22 119.74 l S
194.40 115.92 m 194.40 123.56 l S
215.65 137.08 m 223.29 137.08 l S
219.47 133.27 m 219.47 140.90 l S
240.71 156.31 m 248.35 156.31 l S
244.53 152.49 m 244.53 160.13 l S
265.78 176.61 m 273.42 176.61 l S
269.60 172.79 m 269.60 180.43 l S
290.85 199.26 m 298.49 199.26 l S
294.67 195.44 m 294.67 203.08 l S
315.91 223.20 m 323.55 223.20 l S
319.73 219.38 m 319.73 227.02 l S
0.000 0.000 1.000 RG
76.26 79.46 m 89.72 79.86 l S
104.12 80.30 m 117.57 80.72 l S
131.97 81.16 m 145.43 81.56 l S
159.82 81.99 m 173.28 82.40 l S
187.67 82.82 m 201.13 83.19 l S
215.52 83.62 m 228.98 84.04 l S
243.37 84.49 m 256.83 84.90 l S
271.23 85.34 m 284.68 85.75 l S
66.37 76.54 m 71.77 81.94 l S
66.37 81.94 m 71.77 76.54 l S
94.22 77.38 m 99.62 82.78 l S
94.22 82.78 m 99.62 77.38 l S
122.07 78.24 m 127.47 83.64 l S
122.07 83.64 m 127.47 78.24 l S
149.92 79.07 m 155.32 84.47 l S
149.92 84.47 m 155.32 79.07 l S
177.77 79.91 m 183.17 85.31 l S
177.77 85.31 m 183.17 79.91 l S
205.63 80.70 m 211.03 86.10 l S
205.63 86.10 m 211.03 80.70 l S
233.48 81.57 m 238.88 86.97 l S
233.48 86.97 m 238.88 81.57 l S
261.33 82.42 m 266.73 87.82 l S
261.33 87.82 m 266.73 82.42 l S
289.18 83.27 m 294.58 88.67 l S
289.18 88.67 m 294.58 83.27 l S
76.26 79.40 m 86.94 79.64 l S
101.33 79.98 m 112.00 80.24 l S
126.40 80.57 m 137.07 80.81 l S
151.46 81.13 m 162.14 81.37 l S
176.53 81.70 m 187.20 81.94 l S
201.60 82.26 m 212.27 82.50 l S
226.66 82.83 m 237.34 83.08 l S
251.73 83.42 m 262.40 83.68 l S
276.80 84.02 m 287.47 84.26 l S
301.86 84.58 m 312.54 84.82 l S
66.37 76.53 m 71.77 81.93 l S
66.37 81.93 m 71.77 76.53 l S
91.43 77.11 m 96.83 82.51 l S
91.43 82.51 m 96.83 77.11 l S
116.50 77.71 m 121.90 83.11 l S
116.50 83.11 m 121.90 77.71 l S
141.57 78.27 m 146.97 83.67 l S
141.57 83.67 m 146.97 78.27 l S
166.63 78.84 m 172.03 84.24 l S
166.63 84.24 m 172.03 78.84 l S
191.70 79.40 m 197.10 84.80 l S
191.70 84.80 m 197.10 79.40 l S
216.77 79.97 m 222.17 85.37 l S
216.77 85.37 m 222.17 79.97 l S
241.83 80.55 m 247.23 85.95 l S
241.83 85.95 m 247.23 80.55 l S
266.90 81.15 m 272.30 86.55 l S
266.90 86.55 m 272.30 81.15 l S
